Anime has been around for quite some time now. It is, simply put, Japanese animated TV series (and movies). Due to the large variety and quantity of anime, it isn’t possible to make an uncontroversial “best anime” list. Therefore, this is merely a “most popular” list, with the top ten most watched and most well-known anime.
Top 10 Best Rated (bayesian estimate) (Top 50) | |||
# | title | rating | nb. votes |
1 | Clannad After Story (TV) | 9.08 | 3853 |
2 | Steins;Gate (TV) | 9.08 | 1700 |
3 | Fullmetal Alchemist: Brotherhood (TV) | 9.07 | 3565 |
4 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.97 | 6062 |
5 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.96 | 6251 |
6 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.94 | 1849 |
7 | Spirited Away (movie) | 8.91 | 9005 |
8 | Cowboy Bebop (TV) | 8.90 | 10482 |
9 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.88 | 1351 |
10 | anohana: The Flower We Saw That Day (TV) | 8.87 | 1789 |
This rating only includes titles that have at least 11 votes. The bayesian estimate is a statistical technique used to reduce the noise due to low sample counts. In effect, the less a title has votes, the more it is pulled towards the mean (7.5478). In other words, these are the titles that many people agree are great. formula |
http://www.animenewsnetwork.com/encyclopedia/ratings-anime.php
1 Comment
Can you help me with my blog: animeatmospher.blogspot.co.uk